Full drive performance, also in a small space
Our offset geared motors are specially designed for space-saving drive solutions. The housing design offers good ground clearance for travel applications at ground level. The large center distance between the parallel gearbox shafts enable these units to be used in a central drive arrangement, e.g. when fitted with shaft ends on both sides. What else do they offer?
- Wide range of transmission ratios
- Cost-effective solutions with high efficiency
- Practical designs for a variety of travel applications
- 9 gearbox sizes
Product information
The benefits at a glance
Maximum flexibility
- 9 gearboxes for torques from 130 to 13,800 Nm
- Direct input or coupling connection
- Drive shafts in 5 variants
- 5 housing designs
Convenient online configuration
- View technical data
- Design support by means of 2D and 3D geometries in all standard file formats
- Provision of electrical circuit diagrams
- Delivery time indicator
Technical data
Offset geared motors
Transmission ratio (i) | |||
Gearbox size | Output torque [Nm] | 2-stage | 3-stage |
A10 | 160 | 8.32 – 52.5 | – |
A20 | 250 | 6.21 – 28.0 | 31.7 – 123 |
A30 | 460 | 7.78 – 71.9 | 82.4 – 156 |
A40 | 820 | 8.78 – 61.6 | 73.8 – 256 |
A50 | 1,450 | 8.69 – 71.6 | 78.0 – 218 |
A60 | 2,600 | 8.91 – 67.9 | 77.2 – 297 |
A70 | 4,600 | 9.23 – 68.1 | 78.9 – 267 |
A80 | 8,200 | 9.89 – 68.9 | 80.3 – 281 |
A90 | 13,800 | 10.2 – 69.7 | 76.3 – 274 |
- A10 – A40: aluminium housing
- A50 – A90: grey cast iron housing
Features and accessories
Geared motors
Options | A offset gearboxes | W angular gearboxes | D helical gearboxes |
Torque brackets | ■ | ■ | |
Foot rails/plates | ■ | ■ | |
Mounting flange | ■ | ■ | ■ 1) |
Extended temperature range | ■ | ■ | ■ |
Special paint finish | ■ | ■ | ■ |
Special lubricants | ■ | ■ | ■ |
Gearbox venting 2) | ■ | ■ | ■ |
Double gearboxes 3) | ■ | ■ | ■ |
1) For sizes D11 – D41
2) Standard for size 50
3) For particularly low speeds